Routing
app_login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | home | /backoffice | Path does not match |
| 17 | stat_code_two | /stat-code-two | Path does not match |
| 18 | view_stat_code_two | /view-stat-code-two/{statCodeTwo} | Path does not match |
| 19 | new_stat_code_two | /new-stat-code-two | Path does not match |
| 20 | non_configured_stat_code_two | /stat-code-two/non-configured | Path does not match |
| 21 | user | /user | Path does not match |
| 22 | view_user | /view-user/{user} | Path does not match |
| 23 | new_user | /new-user | Path does not match |
| 24 | franchisee_list | /franchiseelist | Path does not match |
| 25 | stat_code_two_list | /statCodeTwolist | Path does not match |
| 26 | download_purchase_report | /download-purchase-report | Path does not match |
| 27 | download_purchase_report_with_variance | /download-purchase-report-with-variance | Path does not match |
| 28 | me | /me | Path does not match |
| 29 | app_index | / | Path does not match |
| 30 | app_front | /app/{slug}/{slug2} | Path does not match |
| 31 | app_login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.